Critical Peak Events
Critical Peak Events
If you’re currently enrolled in the Critical Peak Pricing Rate Pilot, you have the opportunity to change or reduce your energy use during critical peak hours. By shifting your energy use to off-peak hours when rates are lower, you will save money on your annual energy costs.
In response to the cyber incident, the rate pilot has been temporarily paused for 2025-2026. Sign up for our mailing list to be the first to hear when applications reopen!
About Critical Peak Events
- A maximum of 18 for the year - up to 3 of the 18 can be on weekends.
- Limited to three events per week (Monday to Sunday).
- Events may occur on consecutive days, if needed.
- Events last for four-hour periods, anytime between 6:00 am and 11:00 pm.
- Typically, events are called between 7:00 am to 11:00 am and/or 5:00 pm to 9:00 pm.
- Critical Peaks will never occur on a statutory holiday.
- You will be notified by email and/or text by 4:00 pm the day before and then again once the event starts.
Remember, outside of Critical Peak events, your rate will always be lower. This means your savings will add up when you're paying a lower rate and there are no peak events.
Critical Peak Events Tips
The key to saving is making sure you reduce your electricity use during the 4-hour Critical Peak event. Here are some tips to help you:
Avoid running major electrical appliances
Plan to use items like your dishwasher, washer and dryer, electrical range or stove or EV Charger outside of the 4-hour event.
Are you an Electric Vehicle (EV) owner? You will want to postpone charging your EV until the event is complete!
Plan meals or use low power appliances
Planning meals in advance when you get notified of an event is always a great option, however if you don’t get a chance to do this, don’t worry! Simply opt for cooking with appliances that use less electricity like your microwave, slow cooker or toaster oven.
Turn down the heat
If you heat your home with electric heating systems, you may want to turn down the thermostat and avoid using supplemental electric space heaters - these use a lot of electricity! If you plan to turn the heating off completely, stay warm by slightly pre-heating your home, but make sure it's scheduled with your smart thermostat to turn off before the event starts.
Postpone using hot water
If you have an electric hot water system, it would be best to avoid having a hot shower or running a bath during the event.
Turn off or unplug anything not in use
Turn off all lights, TVs, computers, and game consoles if not in use--every little bit counts! You can even look at adding a smart power strip to automatically cut off power to unused electronics.
Gain insights into your energy use
Find out which appliances you should avoid using and dive into other home energy insights with MyEnergy Insights. Keep track of how you are doing and how you can further save energy during these events.
Past Critical Peak Events
2024-2025
In the 2024-2025 season, there were 17 of 18 events completed.
| # | Event Status | Event Date | Event Time |
|---|---|---|---|
| 1 | Completed | December 4, 2024 | 5:00 PM - 9:00 PM Atlantic |
| 2 | Cancelled | December 10, 2024 | 5:00 PM - 9:00 PM Atlantic |
| 3 | Completed | December 15, 2024 | 5:00 PM - 9:00 PM Atlantic |
| 4 | Completed | December 20, 2024 | 7:00 AM - 11:00 AM Atlantic |
| 5 | Completed | December 22, 2024 | 5:00 PM - 9:00 PM Atlantic |
| 6 | Completed | December 23, 2024 | 7:00 AM - 11:00 AM Atlantic |
| 7 | Completed | December 23, 2024 | 5:00 PM - 9:00 PM Atlantic |
| 8 | Completed | January 21, 2025 | 5:00 PM - 9:00 PM Atlantic |
| 9 | Completed | January 22, 2025 | 7:00 AM- 11:00 AM Atlantic |
| 10 | Completed | February 2, 2025 | 5:00 PM - 9:00 PM Atlantic |
| 11 | Completed | February 5, 2025 | 5:00 PM - 9:00 PM Atlantic |
| 12 | Completed | February 6, 2025 | 7:00 AM - 11:00 AM Atlantic |
| 13 | Cancelled | February 12, 2025 | 7:00 AM - 11:00 AM Atlantic |
| 14 | Cancelled | February 12, 2025 | 5:00 PM - 9:00 PM Atlantic |
| 15 | Completed | March 4, 2025 | 7:00 AM - 11:00 AM Atlantic |
| 16 | Completed | March 10, 2025 | 7:00 AM - 11:00 AM Atlantic |
| 17 | Completed | March 11, 2025 | 7:00 AM - 11:00 AM Atlantic |
2023-2024
In the 2023-2024 season, there were 9 of 18 events completed.
| # | Event Status | Event Date | Event Time |
|---|---|---|---|
| 1 | COMPLETED | January 9, 2024 | 5:00 PM - 9:00 PM Atlantic |
| 2 | COMPLETED | January 16, 2024 | 7:00 AM - 11:00 AM Atlantic |
| 3 | COMPLETED | January 20, 2024 | 4:00 PM - 8:00 PM Atlantic |
| 4 | COMPLETED | January 24, 2024 | 7:00 AM - 11:00 AM Atlantic |
| 5 | COMPLETED | January 24, 2024 | 5:00 PM - 9:00 PM Atlantic |
| 6 | COMPLETED | January 31, 2024 | 7:00 AM - 11:00 AM Atlantic |
| 7 | COMPLETED | February 8, 2024 | 7:00 AM - 11:00 AM Atlantic |
| 8 | COMPLETED | February 16, 2024 | 7:00 AM - 11:00 AM Atlantic |
| 9 | COMPLETED | February 21, 2024 | 7:00 AM - 11:00 AM Atlantic |
2022-2023
In the 2022-2023 season, there were 12 of 22 events completed.
| # | Event Status | Event Date | Event Time |
|---|---|---|---|
| 1 | COMPLETED | November 15, 2022 | 7:00 AM - 11:00 AM Atlantic |
| 2 | COMPLETED | November 15, 2022 | 5:00 PM - 9:00 PM Atlantic |
| 3 | COMPLETED | November 16, 2022 | 7:00 AM - 11:00 AM Atlantic |
| 4 | COMPLETED | December 12, 2022 | 7:00 AM - 11:00 AM Atlantic |
| 5 | COMPLETED | December 12, 2022 | 5:00 PM - 9:00 PM Atlantic |
| 6 | COMPLETED | December 19, 2022 | 7:00 AM - 11:00 AM Atlantic |
| 7 | COMPLETED | December 19, 2022 | 5:00 PM - 9:00 PM Atlantic |
| 8 | COMPLETED | January 10, 2023 | 5:00 PM - 9:00 PM Atlantic |
| 9 | COMPLETED | January 11, 2023 | 7:00 AM - 11:00 AM Atlantic |
| 10 | COMPLETED | January 11, 2023 | 5:00 PM - 9:00 PM Atlantic |
| 11 | COMPLETED | February 1, 2023 | 5:00 PM - 9:00 PM Atlantic |
| 12 | COMPLETED | February 24, 2023 | 7:00 AM - 11:00 AM Atlantic |
2021-2022
In the 2021-2022 season, there were 8 of 22 events completed.
| # | Event Status | Event Date | Event Time |
|---|---|---|---|
| 1 | CANCELLED | January 11, 2022 | 5:00 PM - 9:00 PM Atlantic |
| 2 | COMPLETED | January 12, 2022 | 7:00 AM - 11:00 AM Atlantic |
| 3 | COMPLETED | January 17, 2022 | 7:00 AM - 11:00 AM Atlantic |
| 4 | COMPLETED | January 19, 2022 | 7:00 AM - 11:00 AM Atlantic |
| 5 | COMPLETED | January 19, 2022 | 5:00 PM - 9:00 PM Atlantic |
| 6 | COMPLETED | February 2, 2022 | 7:00 AM - 11:00 AM Atlantic |
| 7 | CANCELLED | February 14, 2022 | 5:00 PM - 9:00 PM Atlantic |
| 8 | COMPLETED | February 15, 2022 | 5:00 PM - 9:00 PM Atlantic |
| 9 | CANCELLED | February 16, 2022 | 7:00 AM - 11:00 AM Atlantic |
| 10 | COMPLETED | March 3, 2022 | 7:00 AM - 11:00 AM Atlantic |
| 11 | COMPLETED | March 16, 2022 | 7:00 AM - 11:00 AM Atlantic |
Need Some Additional Help?
If you have questions about your rate plan or Critical Peak events, our customer care team is here to help at 1-800-428-6774.


