Cape Breton Export 
   
Hour Ending   MW  
   
2024-01-01 01:00 513
2024-01-01 02:00 499
2024-01-01 03:00 491
2024-01-01 04:00 474
2024-01-01 05:00 444
2024-01-01 06:00 442
2024-01-01 07:00 448
2024-01-01 08:00 460
2024-01-01 09:00 470
2024-01-01 10:00 465
2024-01-01 11:00 470
2024-01-01 12:00 502
2024-01-01 13:00 516
2024-01-01 14:00 519
2024-01-01 15:00 511
2024-01-01 16:00 542
2024-01-01 17:00 579
2024-01-01 18:00 596
2024-01-01 19:00 577
2024-01-01 20:00 572
2024-01-01 21:00 584
2024-01-01 22:00 595
2024-01-01 23:00 622
2024-01-01 00:00 517
2024-01-02 01:00 524
2024-01-02 02:00 551
2024-01-02 03:00 545
2024-01-02 04:00 504
2024-01-02 05:00 477
2024-01-02 06:00 457
2024-01-02 07:00 552
2024-01-02 08:00 572
2024-01-02 09:00 605
2024-01-02 10:00 608
2024-01-02 11:00 599
2024-01-02 12:00 567
2024-01-02 13:00 530
2024-01-02 14:00 510
2024-01-02 15:00 479
2024-01-02 16:00 477
2024-01-02 17:00 532
2024-01-02 18:00 585
2024-01-02 19:00 578
2024-01-02 20:00 578
2024-01-02 21:00 544
2024-01-02 22:00 495
2024-01-02 23:00 478
2024-01-02 00:00 540
2024-01-03 01:00 542
2024-01-03 02:00 600
2024-01-03 03:00 625
2024-01-03 04:00 633
2024-01-03 05:00 644
2024-01-03 06:00 594
2024-01-03 07:00 609
2024-01-03 08:00 621
2024-01-03 09:00 638
2024-01-03 10:00 648
2024-01-03 11:00 652
2024-01-03 12:00 642
2024-01-03 13:00 641
2024-01-03 14:00 626
2024-01-03 15:00 611
2024-01-03 16:00 620
2024-01-03 17:00 671
2024-01-03 18:00 692
2024-01-03 19:00 683
2024-01-03 20:00 680
2024-01-03 21:00 654
2024-01-03 22:00 612
2024-01-03 23:00 631
2024-01-03 00:00 636
2024-01-04 01:00 633
2024-01-04 02:00 584
2024-01-04 03:00 558
2024-01-04 04:00 531
2024-01-04 05:00 530
2024-01-04 06:00 483
2024-01-04 07:00 578
2024-01-04 08:00 646
2024-01-04 09:00 660
2024-01-04 10:00 627
2024-01-04 11:00 620
2024-01-04 12:00 627
2024-01-04 13:00 625
2024-01-04 14:00 623
2024-01-04 15:00 605
2024-01-04 16:00 600
2024-01-04 17:00 606
2024-01-04 18:00 630
2024-01-04 19:00 587
2024-01-04 20:00 563
2024-01-04 21:00 564
2024-01-04 22:00 537
2024-01-04 23:00 539
2024-01-04 00:00 588
2024-01-05 01:00 580
2024-01-05 02:00 470
2024-01-05 03:00 447
2024-01-05 04:00 486
2024-01-05 05:00 477
2024-01-05 06:00 482
2024-01-05 07:00 512
2024-01-05 08:00 521
2024-01-05 09:00 568
2024-01-05 10:00 599
2024-01-05 11:00 656
2024-01-05 12:00 687
2024-01-05 13:00 686
2024-01-05 14:00 706
2024-01-05 15:00 704
2024-01-05 16:00 710
2024-01-05 17:00 700
2024-01-05 18:00 664
2024-01-05 19:00 634
2024-01-05 20:00 618
2024-01-05 21:00 646
2024-01-05 22:00 662
2024-01-05 23:00 609
2024-01-05 00:00 596
2024-01-06 01:00 593
2024-01-06 02:00 452
2024-01-06 03:00 427
2024-01-06 04:00 411
2024-01-06 05:00 458
2024-01-06 06:00 472
2024-01-06 07:00 464
2024-01-06 08:00 510
2024-01-06 09:00 605
2024-01-06 10:00 655
2024-01-06 11:00 656
2024-01-06 12:00 654
2024-01-06 13:00 646
2024-01-06 14:00 632
2024-01-06 15:00 623
2024-01-06 16:00 621
2024-01-06 17:00 643
2024-01-06 18:00 642
2024-01-06 19:00 645
2024-01-06 20:00 642
2024-01-06 21:00 648
2024-01-06 22:00 634
2024-01-06 23:00 624
2024-01-06 00:00 577
2024-01-07 01:00 577
2024-01-07 02:00 568
2024-01-07 03:00 554
2024-01-07 04:00 521
2024-01-07 05:00 505
2024-01-07 06:00 530
2024-01-07 07:00 600
2024-01-07 08:00 608
2024-01-07 09:00 635
2024-01-07 10:00 646
2024-01-07 11:00 655
2024-01-07 12:00 662
2024-01-07 13:00 658
2024-01-07 14:00 657
2024-01-07 15:00 652
2024-01-07 16:00 658
2024-01-07 17:00 648
2024-01-07 18:00 642
2024-01-07 19:00 644
2024-01-07 20:00 618
2024-01-07 21:00 584
2024-01-07 22:00 538
2024-01-07 23:00 508
2024-01-07 00:00 602
2024-01-08 01:00 591
2024-01-08 02:00 417
2024-01-08 03:00 438
2024-01-08 04:00 439
2024-01-08 05:00 442
2024-01-08 06:00 481
2024-01-08 07:00 483
2024-01-08 08:00 529
2024-01-08 09:00 536
2024-01-08 10:00 548
2024-01-08 11:00 514
2024-01-08 12:00 501
2024-01-08 13:00 472
2024-01-08 14:00 458
2024-01-08 15:00 447
2024-01-08 16:00 465
2024-01-08 17:00 511
2024-01-08 18:00 545
2024-01-08 19:00 521
2024-01-08 20:00 475
2024-01-08 21:00 468
2024-01-08 22:00 475
2024-01-08 23:00 453
2024-01-08 00:00 481
2024-01-09 01:00 479
2024-01-09 02:00 463
2024-01-09 03:00 456
2024-01-09 04:00 436
2024-01-09 05:00 430
2024-01-09 06:00 465
2024-01-09 07:00 541
2024-01-09 08:00 574
2024-01-09 09:00 548
2024-01-09 10:00 538
2024-01-09 11:00 548
2024-01-09 12:00 569
2024-01-09 13:00 559
2024-01-09 14:00 553
2024-01-09 15:00 557
2024-01-09 16:00 556
2024-01-09 17:00 569
2024-01-09 18:00 632
2024-01-09 19:00 618
2024-01-09 20:00 617
2024-01-09 21:00 621
2024-01-09 22:00 582
2024-01-09 23:00 565
2024-01-09 00:00 542
2024-01-10 01:00 545
2024-01-10 02:00 557
2024-01-10 03:00 490
2024-01-10 04:00 448
2024-01-10 05:00 387
2024-01-10 06:00 386
2024-01-10 07:00 406
2024-01-10 08:00 411
2024-01-10 09:00 480
2024-01-10 10:00 492
2024-01-10 11:00 506
2024-01-10 12:00 501
2024-01-10 13:00 494
2024-01-10 14:00 499
2024-01-10 15:00 511
2024-01-10 16:00 466
2024-01-10 17:00 452
2024-01-10 18:00 450
2024-01-10 19:00 406
2024-01-10 20:00 398
2024-01-10 21:00 388
2024-01-10 22:00 381
2024-01-10 23:00 349
2024-01-10 00:00 453
2024-01-11 01:00 444
2024-01-11 02:00 332
2024-01-11 03:00 338
2024-01-11 04:00 348
2024-01-11 05:00 374
2024-01-11 06:00 407
2024-01-11 07:00 449
2024-01-11 08:00 502
2024-01-11 09:00 476
2024-01-11 10:00 457
2024-01-11 11:00 417
2024-01-11 12:00 427
2024-01-11 13:00 463
2024-01-11 14:00 476
2024-01-11 15:00 504
2024-01-11 16:00 487
2024-01-11 17:00 519
2024-01-11 18:00 559
2024-01-11 19:00 553
2024-01-11 20:00 556
2024-01-11 21:00 579
2024-01-11 22:00 547
2024-01-11 23:00 537
2024-01-11 00:00 463
2024-01-12 01:00 468
2024-01-12 02:00 553
2024-01-12 03:00 552
2024-01-12 04:00 535
2024-01-12 05:00 526
2024-01-12 06:00 501
2024-01-12 07:00 571
2024-01-12 08:00 578
2024-01-12 09:00 579
2024-01-12 10:00 632
2024-01-12 11:00 663
2024-01-12 12:00 635
2024-01-12 13:00 610
2024-01-12 14:00 529
2024-01-12 15:00 524
2024-01-12 16:00 523
2024-01-12 17:00 577
2024-01-12 18:00 624
2024-01-12 19:00 614
2024-01-12 20:00 644
2024-01-12 21:00 613
2024-01-12 22:00 622
2024-01-12 23:00 595
2024-01-12 00:00 580
2024-01-13 01:00 587
2024-01-13 02:00 700
2024-01-13 03:00 704
2024-01-13 04:00 715
2024-01-13 05:00 676
2024-01-13 06:00 669
2024-01-13 07:00 667
2024-01-13 08:00 649
2024-01-13 09:00 628
2024-01-13 10:00 622
2024-01-13 11:00 626
2024-01-13 12:00 656
2024-01-13 13:00 668
2024-01-13 14:00 687
2024-01-13 15:00 697
2024-01-13 16:00 687
2024-01-13 17:00 644
2024-01-13 18:00 616
2024-01-13 19:00 572
2024-01-13 20:00 546
2024-01-13 21:00 544
2024-01-13 22:00 529
2024-01-13 23:00 485
2024-01-13 00:00 638
2024-01-14 01:00 618
2024-01-14 02:00 311
2024-01-14 03:00 319
2024-01-14 04:00 319
2024-01-14 05:00 336
2024-01-14 06:00 347
2024-01-14 07:00 380
2024-01-14 08:00 446
2024-01-14 09:00 496
2024-01-14 10:00 486
2024-01-14 11:00 533
2024-01-14 12:00 541
2024-01-14 13:00 569
2024-01-14 14:00 610
2024-01-14 15:00 657
2024-01-14 16:00 721
2024-01-14 17:00 729
2024-01-14 18:00 720
2024-01-14 19:00 668
2024-01-14 20:00 700
2024-01-14 21:00 735
2024-01-14 22:00 772
2024-01-14 23:00 753
2024-01-14 00:00 544
2024-01-15 01:00 559
2024-01-15 02:00 671
2024-01-15 03:00 616
2024-01-15 04:00 621
2024-01-15 05:00 636
2024-01-15 06:00 647
2024-01-15 07:00 721
2024-01-15 08:00 740
2024-01-15 09:00 747
2024-01-15 10:00 732
2024-01-15 11:00 699
2024-01-15 12:00 688
2024-01-15 13:00 756
2024-01-15 14:00 761
2024-01-15 15:00 709
2024-01-15 16:00 698
2024-01-15 17:00 699
2024-01-15 18:00 717
2024-01-15 19:00 755
2024-01-15 20:00 726
2024-01-15 21:00 741
2024-01-15 22:00 774
2024-01-15 23:00 784
2024-01-15 00:00 711
2024-01-16 01:00 717
2024-01-16 02:00 764
2024-01-16 03:00 743
2024-01-16 04:00 732
2024-01-16 05:00 725
2024-01-16 06:00 718
2024-01-16 07:00 742
2024-01-16 08:00 736
2024-01-16 09:00 741
2024-01-16 10:00 744
2024-01-16 11:00 773
2024-01-16 12:00 769
2024-01-16 13:00 773
2024-01-16 14:00 753
2024-01-16 15:00 754
2024-01-16 16:00 735
2024-01-16 17:00 708
2024-01-16 18:00 697
2024-01-16 19:00 665
2024-01-16 20:00 612
2024-01-16 21:00 552
2024-01-16 22:00 528
2024-01-16 23:00 460
2024-01-16 00:00 705
2024-01-17 01:00 681
2024-01-17 02:00 365
2024-01-17 03:00 385
2024-01-17 04:00 388
2024-01-17 05:00 380
2024-01-17 06:00 379
2024-01-17 07:00 449
2024-01-17 08:00 502
2024-01-17 09:00 525
2024-01-17 10:00 565
2024-01-17 11:00 576
2024-01-17 12:00 602
2024-01-17 13:00 644
2024-01-17 14:00 636
2024-01-17 15:00 618
2024-01-17 16:00 577
2024-01-17 17:00 601
2024-01-17 18:00 729
2024-01-17 19:00 747
2024-01-17 20:00 748
2024-01-17 21:00 750
2024-01-17 22:00 742
2024-01-17 23:00 689
2024-01-17 00:00 564
2024-01-18 01:00 568
2024-01-18 02:00 594
2024-01-18 03:00 606
2024-01-18 04:00 605
2024-01-18 05:00 595
2024-01-18 06:00 639
2024-01-18 07:00 706
2024-01-18 08:00 751
2024-01-18 09:00 718
2024-01-18 10:00 665
2024-01-18 11:00 634
2024-01-18 12:00 560
2024-01-18 13:00 570
2024-01-18 14:00 574
2024-01-18 15:00 557
2024-01-18 16:00 571
2024-01-18 17:00 643
2024-01-18 18:00 722
2024-01-18 19:00 743
2024-01-18 20:00 748
2024-01-18 21:00 771
2024-01-18 22:00 757
2024-01-18 23:00 632
2024-01-18 00:00 650
2024-01-19 01:00 646
2024-01-19 02:00 559
2024-01-19 03:00 532
2024-01-19 04:00 536
2024-01-19 05:00 531
2024-01-19 06:00 551
2024-01-19 07:00 615
2024-01-19 08:00 611
2024-01-19 09:00 655
2024-01-19 10:00 653
2024-01-19 11:00 593
2024-01-19 12:00 549
2024-01-19 13:00 558
2024-01-19 14:00 546
2024-01-19 15:00 562
2024-01-19 16:00 651
2024-01-19 17:00 762
2024-01-19 18:00 756
2024-01-19 19:00 753
2024-01-19 20:00 730
2024-01-19 21:00 702
2024-01-19 22:00 714
2024-01-19 23:00 697
2024-01-19 00:00 625
2024-01-20 01:00 634
2024-01-20 02:00 774
2024-01-20 03:00 777
2024-01-20 04:00 802
2024-01-20 05:00 828
2024-01-20 06:00 827
2024-01-20 07:00 826
2024-01-20 08:00 779
2024-01-20 09:00 775
2024-01-20 10:00 818
2024-01-20 11:00 802
2024-01-20 12:00 793
2024-01-20 13:00 736
2024-01-20 14:00 727
2024-01-20 15:00 712
2024-01-20 16:00 736
2024-01-20 17:00 747
2024-01-20 18:00 769
2024-01-20 19:00 740
2024-01-20 20:00 728
2024-01-20 21:00 730
2024-01-20 22:00 754
2024-01-20 23:00 759
2024-01-20 00:00 769
2024-01-21 01:00 767
2024-01-21 02:00 676
2024-01-21 03:00 684
2024-01-21 04:00 667
2024-01-21 05:00 667
2024-01-21 06:00 674
2024-01-21 07:00 697
2024-01-21 08:00 673
2024-01-21 09:00 721
2024-01-21 10:00 764
2024-01-21 11:00 729
2024-01-21 12:00 704
2024-01-21 13:00 706
2024-01-21 14:00 704
2024-01-21 15:00 744
2024-01-21 16:00 763
2024-01-21 17:00 762
2024-01-21 18:00 773
2024-01-21 19:00 745
2024-01-21 20:00 767
2024-01-21 21:00 751
2024-01-21 22:00 734
2024-01-21 23:00 734
2024-01-21 00:00 721
2024-01-22 01:00 716
2024-01-22 02:00 624
2024-01-22 03:00 621
2024-01-22 04:00 601
2024-01-22 05:00 605
2024-01-22 06:00 605
2024-01-22 07:00 759
2024-01-22 08:00 750
2024-01-22 09:00 784
2024-01-22 10:00 777
2024-01-22 11:00 754
2024-01-22 12:00 732
2024-01-22 13:00 732
2024-01-22 14:00 738
2024-01-22 15:00 699
2024-01-22 16:00 668
2024-01-22 17:00 703
2024-01-22 18:00 717
2024-01-22 19:00 709
2024-01-22 20:00 688
2024-01-22 21:00 638
2024-01-22 22:00 588
2024-01-22 23:00 564
2024-01-22 00:00 683
2024-01-23 01:00 670
2024-01-23 02:00 485
2024-01-23 03:00 455
2024-01-23 04:00 451
2024-01-23 05:00 450
2024-01-23 06:00 466
2024-01-23 07:00 577
2024-01-23 08:00 611
2024-01-23 09:00 624
2024-01-23 10:00 564
2024-01-23 11:00 512
2024-01-23 12:00 520
2024-01-23 13:00 557
2024-01-23 14:00 609
2024-01-23 15:00 566
2024-01-23 16:00 533
2024-01-23 17:00 562
2024-01-23 18:00 620
2024-01-23 19:00 636
2024-01-23 20:00 656
2024-01-23 21:00 666
2024-01-23 22:00 637
2024-01-23 23:00 626
2024-01-23 00:00 561
2024-01-24 01:00 564
2024-01-24 02:00 624
2024-01-24 03:00 646
2024-01-24 04:00 653
2024-01-24 05:00 674
2024-01-24 06:00 727
2024-01-24 07:00 831
2024-01-24 08:00 874
2024-01-24 09:00 864
2024-01-24 10:00 875
2024-01-24 11:00 899
2024-01-24 12:00 892
2024-01-24 13:00 882
2024-01-24 14:00 875
2024-01-24 15:00 868
2024-01-24 16:00 869
2024-01-24 17:00 861
2024-01-24 18:00 856
2024-01-24 19:00 797
2024-01-24 20:00 721
2024-01-24 21:00 653
2024-01-24 22:00 632
2024-01-24 23:00 551
2024-01-24 00:00 771
2024-01-25 01:00 746
2024-01-25 02:00 389
2024-01-25 03:00 372
2024-01-25 04:00 358
2024-01-25 05:00 368
2024-01-25 06:00 357
2024-01-25 07:00 450
2024-01-25 08:00 517
2024-01-25 09:00 600
2024-01-25 10:00 672
2024-01-25 11:00 689
2024-01-25 12:00 672
2024-01-25 13:00 679
2024-01-25 14:00 605
2024-01-25 15:00 588
2024-01-25 16:00 552
2024-01-25 17:00 513
2024-01-25 18:00 513
2024-01-25 19:00 515
2024-01-25 20:00 506
2024-01-25 21:00 480
2024-01-25 22:00 462
2024-01-25 23:00 474
2024-01-25 00:00 511
2024-01-26 01:00 513
2024-01-26 02:00 556
2024-01-26 03:00 540
2024-01-26 04:00 551
2024-01-26 05:00 589
2024-01-26 06:00 661
2024-01-26 07:00 761
2024-01-26 08:00 778
2024-01-26 09:00 789
2024-01-26 10:00 803
2024-01-26 11:00 815
2024-01-26 12:00 809
2024-01-26 13:00 819
2024-01-26 14:00 831
2024-01-26 15:00 822
2024-01-26 16:00 831
2024-01-26 17:00 830
2024-01-26 18:00 863
2024-01-26 19:00 860
2024-01-26 20:00 868
2024-01-26 21:00 862
2024-01-26 22:00 768
2024-01-26 23:00 683
2024-01-26 00:00 749
2024-01-27 01:00 747
2024-01-27 02:00 670
2024-01-27 03:00 630
2024-01-27 04:00 614
2024-01-27 05:00 606
2024-01-27 06:00 582
2024-01-27 07:00 581
2024-01-27 08:00 642
2024-01-27 09:00 676
2024-01-27 10:00 762
2024-01-27 11:00 771
2024-01-27 12:00 788
2024-01-27 13:00 769
2024-01-27 14:00 776
2024-01-27 15:00 795
2024-01-27 16:00 786
2024-01-27 17:00 799
2024-01-27 18:00 805
2024-01-27 19:00 818
2024-01-27 20:00 818
2024-01-27 21:00 812
2024-01-27 22:00 797
2024-01-27 23:00 707
2024-01-27 00:00 728
2024-01-28 01:00 722
2024-01-28 02:00 603
2024-01-28 03:00 614
2024-01-28 04:00 607
2024-01-28 05:00 603
2024-01-28 06:00 614
2024-01-28 07:00 654
2024-01-28 08:00 697
2024-01-28 09:00 745
2024-01-28 10:00 768
2024-01-28 11:00 753
2024-01-28 12:00 696
2024-01-28 13:00 706
2024-01-28 14:00 719
2024-01-28 15:00 722
2024-01-28 16:00 715
2024-01-28 17:00 672
2024-01-28 18:00 709
2024-01-28 19:00 728
2024-01-28 20:00 731
2024-01-28 21:00 726
2024-01-28 22:00 705
2024-01-28 23:00 684
2024-01-28 00:00 687
2024-01-29 01:00 679
2024-01-29 02:00 504
2024-01-29 03:00 486
2024-01-29 04:00 461
2024-01-29 05:00 470
2024-01-29 06:00 463
2024-01-29 07:00 517
2024-01-29 08:00 543
2024-01-29 09:00 629
2024-01-29 10:00 667
2024-01-29 11:00 647
2024-01-29 12:00 584
2024-01-29 13:00 575
2024-01-29 14:00 562
2024-01-29 15:00 551
2024-01-29 16:00 557
2024-01-29 17:00 590
2024-01-29 18:00 665
2024-01-29 19:00 668
2024-01-29 20:00 687
2024-01-29 21:00 676
2024-01-29 22:00 646
2024-01-29 23:00 576
2024-01-29 00:00 576
2024-01-30 01:00 578
2024-01-30 02:00 596
2024-01-30 03:00 636
2024-01-30 04:00 635
2024-01-30 05:00 653
2024-01-30 06:00 729
2024-01-30 07:00 777
2024-01-30 08:00 750
2024-01-30 09:00 818
2024-01-30 10:00 819
2024-01-30 11:00 780
2024-01-30 12:00 759
2024-01-30 13:00 740
2024-01-30 14:00 689
2024-01-30 15:00 708
2024-01-30 16:00 743
2024-01-30 17:00 788
2024-01-30 18:00 841
2024-01-30 19:00 831
2024-01-30 20:00 814
2024-01-30 21:00 759
2024-01-30 22:00 752
2024-01-30 23:00 718
2024-01-30 00:00 736
2024-01-31 01:00 737
2024-01-31 02:00 783
2024-01-31 03:00 785
2024-01-31 04:00 780
2024-01-31 05:00 797
2024-01-31 06:00 801
2024-01-31 07:00 791
2024-01-31 08:00 818
2024-01-31 09:00 891
2024-01-31 10:00 904
2024-01-31 11:00 917
2024-01-31 12:00 928
2024-01-31 13:00 911
2024-01-31 14:00 803
2024-01-31 15:00 712
2024-01-31 16:00 687
2024-01-31 17:00 669
2024-01-31 18:00 715
2024-01-31 19:00 756
2024-01-31 20:00 722
2024-01-31 21:00 669
2024-01-31 22:00 644
2024-01-31 23:00 576
2024-01-31 00:00 775
2024-02-01 01:00 547
2024-02-01 02:00 529
2024-02-01 03:00 532
2024-02-01 04:00 516
2024-02-01 05:00 484
2024-02-01 06:00 504
2024-02-01 07:00 590
2024-02-01 08:00 670
2024-02-01 09:00 698
2024-02-01 10:00 705
2024-02-01 11:00 704
2024-02-01 12:00 705
2024-02-01 13:00 692
2024-02-01 14:00 676
2024-02-01 15:00 688
2024-02-01 16:00 691
2024-02-01 17:00 700
2024-02-01 18:00 746
2024-02-01 19:00 743
2024-02-01 20:00 745
2024-02-01 21:00 731
2024-02-01 22:00 689
2024-02-01 23:00 608
2024-02-01 00:00 647
2024-02-02 01:00 644
2024-02-02 02:00 575
2024-02-02 03:00 568
2024-02-02 04:00 571
2024-02-02 05:00 548
2024-02-02 06:00 576
2024-02-02 07:00 649
2024-02-02 08:00 655
2024-02-02 09:00 684
2024-02-02 10:00 706
2024-02-02 11:00 694
2024-02-02 12:00 676
2024-02-02 13:00 697
2024-02-02 14:00 707
2024-02-02 15:00 699
2024-02-02 16:00 668
2024-02-02 17:00 681
2024-02-02 18:00 692
2024-02-02 19:00 641
2024-02-02 20:00 554
2024-02-02 21:00 489
2024-02-02 22:00 441
2024-02-02 23:00 414
2024-02-02 00:00 618
2024-02-03 01:00 602
2024-02-03 02:00 390
2024-02-03 03:00 376
2024-02-03 04:00 392
2024-02-03 05:00 414
2024-02-03 06:00 403
2024-02-03 07:00 416
2024-02-03 08:00 408
2024-02-03 09:00 437
2024-02-03 10:00 489
2024-02-03 11:00 471
2024-02-03 12:00 496
2024-02-03 13:00 525
2024-02-03 14:00 569
2024-02-03 15:00 519
2024-02-03 16:00 553
2024-02-03 17:00 567
2024-02-03 18:00 570
2024-02-03 19:00 577
2024-02-03 20:00 540
2024-02-03 21:00 582
2024-02-03 22:00 600
2024-02-03 23:00 549
2024-02-03 00:00 489
2024-02-04 01:00 490
2024-02-04 02:00 518
2024-02-04 03:00 499
2024-02-04 04:00 508
2024-02-04 05:00 527
2024-02-04 06:00 530
2024-02-04 07:00 542
2024-02-04 08:00 561
2024-02-04 09:00 604
2024-02-04 10:00 636
2024-02-04 11:00 609
2024-02-04 12:00 632
2024-02-04 13:00 631
2024-02-04 14:00 586
2024-02-04 15:00 577
2024-02-04 16:00 622
2024-02-04 17:00 529
2024-02-04 18:00 506
2024-02-04 19:00 477
2024-02-04 20:00 512
2024-02-04 21:00 518
2024-02-04 22:00 497
2024-02-04 23:00 466
2024-02-04 00:00 548
2024-02-05 01:00 539
2024-02-05 02:00 471
2024-02-05 03:00 464
2024-02-05 04:00 445
2024-02-05 05:00 411
2024-02-05 06:00 459
2024-02-05 07:00 461
2024-02-05 08:00 476
2024-02-05 09:00 490
2024-02-05 10:00 508
2024-02-05 11:00 480
2024-02-05 12:00 483
2024-02-05 13:00 506
2024-02-05 14:00 497
2024-02-05 15:00 502
2024-02-05 16:00 490
2024-02-05 17:00 455
2024-02-05 18:00 462
2024-02-05 19:00 477
2024-02-05 20:00 506
2024-02-05 21:00 511
2024-02-05 22:00 499
2024-02-05 23:00 440
2024-02-05 00:00 475
2024-02-06 01:00 474
2024-02-06 02:00 482
2024-02-06 03:00 476
2024-02-06 04:00 500
2024-02-06 05:00 515
2024-02-06 06:00 515
2024-02-06 07:00 508
2024-02-06 08:00 489
2024-02-06 09:00 471
2024-02-06 10:00 473
2024-02-06 11:00 482
2024-02-06 12:00 499
2024-02-06 13:00 507
2024-02-06 14:00 523
2024-02-06 15:00 503
2024-02-06 16:00 505
2024-02-06 17:00 502
2024-02-06 18:00 525
2024-02-06 19:00 546
2024-02-06 20:00 551
2024-02-06 21:00 548
2024-02-06 22:00 557
2024-02-06 23:00 589
2024-02-06 00:00 511
2024-02-07 01:00 517
2024-02-07 02:00 561
2024-02-07 03:00 555
2024-02-07 04:00 568
2024-02-07 05:00 597
2024-02-07 06:00 638
2024-02-07 07:00 705
2024-02-07 08:00 722
2024-02-07 09:00 762
2024-02-07 10:00 773
2024-02-07 11:00 787
2024-02-07 12:00 807
2024-02-07 13:00 784
2024-02-07 14:00 763
2024-02-07 15:00 742
2024-02-07 16:00 727
2024-02-07 17:00 715
2024-02-07 18:00 741
2024-02-07 19:00 769
2024-02-07 20:00 786
2024-02-07 21:00 811
2024-02-07 22:00 836
2024-02-07 23:00 833
2024-02-07 00:00 720
2024-02-08 01:00 724
2024-02-08 02:00 678
2024-02-08 03:00 682
2024-02-08 04:00 698
2024-02-08 05:00 714
2024-02-08 06:00 714
2024-02-08 07:00 804
2024-02-08 08:00 835
2024-02-08 09:00 857
2024-02-08 10:00 876
2024-02-08 11:00 850
2024-02-08 12:00 795
2024-02-08 13:00 755
2024-02-08 14:00 673
2024-02-08 15:00 635
2024-02-08 16:00 610
2024-02-08 17:00 660
2024-02-08 18:00 736
2024-02-08 19:00 769
2024-02-08 20:00 779
2024-02-08 21:00 784
2024-02-08 22:00 842
2024-02-08 23:00 826
2024-02-08 00:00 753
2024-02-09 01:00 757
2024-02-09 02:00 806
2024-02-09 03:00 802
2024-02-09 04:00 807
2024-02-09 05:00 824
2024-02-09 06:00 852
2024-02-09 07:00 883
2024-02-09 08:00 964
2024-02-09 09:00 959
2024-02-09 10:00 971
2024-02-09 11:00 955
2024-02-09 12:00 753
2024-02-09 13:00 655
2024-02-09 14:00 675
2024-02-09 15:00 621
2024-02-09 16:00 622
2024-02-09 17:00 642
2024-02-09 18:00 729
2024-02-09 19:00 766
2024-02-09 20:00 742
2024-02-09 21:00 734
2024-02-09 22:00 720
2024-02-09 23:00 698
2024-02-09 00:00 782
2024-02-10 01:00 768
2024-02-10 02:00 544
2024-02-10 03:00 493
2024-02-10 04:00 409
2024-02-10 05:00 416
2024-02-10 06:00 414
2024-02-10 07:00 456
2024-02-10 08:00 487
2024-02-10 09:00 495
2024-02-10 10:00 499
2024-02-10 11:00 516
2024-02-10 12:00 498
2024-02-10 13:00 386
2024-02-10 14:00 323
2024-02-10 15:00 321
2024-02-10 16:00 340
2024-02-10 17:00 337
2024-02-10 18:00 341
2024-02-10 19:00 311
2024-02-10 20:00 327
2024-02-10 21:00 303
2024-02-10 22:00 307
2024-02-10 23:00 327
2024-02-10 00:00 410
2024-02-11 01:00 408
2024-02-11 02:00 383
2024-02-11 03:00 362
2024-02-11 04:00 355
2024-02-11 05:00 344
2024-02-11 06:00 345
2024-02-11 07:00 348
2024-02-11 08:00 380
2024-02-11 09:00 398
2024-02-11 10:00 403
2024-02-11 11:00 411
2024-02-11 12:00 404
2024-02-11 13:00 404
2024-02-11 14:00 363
2024-02-11 15:00 315
2024-02-11 16:00 311
2024-02-11 17:00 339
2024-02-11 18:00 438
2024-02-11 19:00 505
2024-02-11 20:00 511
2024-02-11 21:00 422
2024-02-11 22:00 343
2024-02-11 23:00 348
2024-02-11 00:00 384
2024-02-12 01:00 383
2024-02-12 02:00 382
2024-02-12 03:00 344
2024-02-12 04:00 308
2024-02-12 05:00 304
2024-02-12 06:00 328
2024-02-12 07:00 423
2024-02-12 08:00 564
2024-02-12 09:00 569
2024-02-12 10:00 521
2024-02-12 11:00 468
2024-02-12 12:00 473
2024-02-12 13:00 402
2024-02-12 14:00 365
2024-02-12 15:00 328
2024-02-12 16:00 373
2024-02-12 17:00 433
2024-02-12 18:00 526
2024-02-12 19:00 577
2024-02-12 20:00 543
2024-02-12 21:00 529
2024-02-12 22:00 555
2024-02-12 23:00 502
2024-02-12 00:00 444
2024-02-13 01:00 450
2024-02-13 02:00 512
2024-02-13 03:00 517
2024-02-13 04:00 539
2024-02-13 05:00 569
2024-02-13 06:00 621
2024-02-13 07:00 673
2024-02-13 08:00 704
2024-02-13 09:00 681
2024-02-13 10:00 621
2024-02-13 11:00 611
2024-02-13 12:00 596
2024-02-13 13:00 615
2024-02-13 14:00 579
2024-02-13 15:00 548
2024-02-13 16:00 544
2024-02-13 17:00 569
2024-02-13 18:00 592
2024-02-13 19:00 565
2024-02-13 20:00 548
2024-02-13 21:00 547
2024-02-13 22:00 557
2024-02-13 23:00 535
2024-02-13 00:00 581
2024-02-14 01:00 571
2024-02-14 02:00 428
2024-02-14 03:00 422
2024-02-14 04:00 415
2024-02-14 05:00 401
2024-02-14 06:00 422
2024-02-14 07:00 494
2024-02-14 08:00 545
2024-02-14 09:00 553
2024-02-14 10:00 558
2024-02-14 11:00 556
2024-02-14 12:00 543
2024-02-14 13:00 470
2024-02-14 14:00 440
2024-02-14 15:00 415
2024-02-14 16:00 413
2024-02-14 17:00 483
2024-02-14 18:00 467
