POINT_OF_RECEIPT POINT_OF_DELIVERY  SYSTEM_ATTRIBUTE   START_TIME  STOP_TIME  ATTRIBUTE_VALUE ATTRIBUTE_UNITS TIME_OF_LAST_UPDATE
NB NS TTC 20121001000000AS 20121001010000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001000000AS 20121001010000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001000000AS 20121001010000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121001010000AS 20121001020000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001010000AS 20121001020000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001010000AS 20121001020000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121001020000AS 20121001030000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001020000AS 20121001030000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001020000AS 20121001030000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121001030000AS 20121001040000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001030000AS 20121001040000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001030000AS 20121001040000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121001040000AS 20121001050000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001040000AS 20121001050000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001040000AS 20121001050000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121001050000AS 20121001060000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001050000AS 20121001060000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001050000AS 20121001060000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121001060000AS 20121001070000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001060000AS 20121001070000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001060000AS 20121001070000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121001070000AS 20121001080000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001070000AS 20121001080000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001070000AS 20121001080000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121001080000AS 20121001090000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001080000AS 20121001090000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001080000AS 20121001090000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121001090000AS 20121001100000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001090000AS 20121001100000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001090000AS 20121001100000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121001100000AS 20121001110000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001100000AS 20121001110000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001100000AS 20121001110000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121001110000AS 20121001120000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001110000AS 20121001120000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001110000AS 20121001120000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121001120000AS 20121001130000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001120000AS 20121001130000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001120000AS 20121001130000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121001130000AS 20121001140000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001130000AS 20121001140000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001130000AS 20121001140000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121001140000AS 20121001150000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001140000AS 20121001150000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001140000AS 20121001150000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121001150000AS 20121001160000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001150000AS 20121001160000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001150000AS 20121001160000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121001160000AS 20121001170000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001160000AS 20121001170000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001160000AS 20121001170000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121001170000AS 20121001180000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001170000AS 20121001180000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001170000AS 20121001180000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121001180000AS 20121001190000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001180000AS 20121001190000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001180000AS 20121001190000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121001190000AS 20121001200000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001190000AS 20121001200000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001190000AS 20121001200000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121001200000AS 20121001210000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001200000AS 20121001210000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001200000AS 20121001210000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121001210000AS 20121001220000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001210000AS 20121001220000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001210000AS 20121001220000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121001220000AS 20121001230000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001220000AS 20121001230000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001220000AS 20121001230000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121001230000AS 20121002000000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121001230000AS 20121002000000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121001230000AS 20121002000000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121002000000AS 20121002010000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002000000AS 20121002010000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002000000AS 20121002010000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121002010000AS 20121002020000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002010000AS 20121002020000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002010000AS 20121002020000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121002020000AS 20121002030000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002020000AS 20121002030000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002020000AS 20121002030000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121002030000AS 20121002040000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002030000AS 20121002040000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002030000AS 20121002040000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121002040000AS 20121002050000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002040000AS 20121002050000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002040000AS 20121002050000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121002050000AS 20121002060000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002050000AS 20121002060000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002050000AS 20121002060000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121002060000AS 20121002070000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002060000AS 20121002070000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002060000AS 20121002070000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121002070000AS 20121002080000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002070000AS 20121002080000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002070000AS 20121002080000AS 360 MW-HR 20130517105400AS
NB NS TTC 20121002080000AS 20121002090000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002080000AS 20121002090000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002080000AS 20121002090000AS 360 MW-HR 20130517105400AS
NB NS TTC 20121002090000AS 20121002100000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002090000AS 20121002100000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002090000AS 20121002100000AS 360 MW-HR 20130517105400AS
NB NS TTC 20121002100000AS 20121002110000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002100000AS 20121002110000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002100000AS 20121002110000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121002110000AS 20121002120000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002110000AS 20121002120000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002110000AS 20121002120000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121002120000AS 20121002130000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002120000AS 20121002130000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002120000AS 20121002130000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121002130000AS 20121002140000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002130000AS 20121002140000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002130000AS 20121002140000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121002140000AS 20121002150000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002140000AS 20121002150000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002140000AS 20121002150000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121002150000AS 20121002160000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002150000AS 20121002160000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002150000AS 20121002160000AS 361 MW-HR 20130517105400AS
NB NS TTC 20121002160000AS 20121002170000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002160000AS 20121002170000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002160000AS 20121002170000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121002170000AS 20121002180000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002170000AS 20121002180000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002170000AS 20121002180000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121002180000AS 20121002190000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002180000AS 20121002190000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002180000AS 20121002190000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121002190000AS 20121002200000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002190000AS 20121002200000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002190000AS 20121002200000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121002200000AS 20121002210000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002200000AS 20121002210000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002200000AS 20121002210000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121002210000AS 20121002220000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002210000AS 20121002220000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002210000AS 20121002220000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121002220000AS 20121002230000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002220000AS 20121002230000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002220000AS 20121002230000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121002230000AS 20121003000000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121002230000AS 20121003000000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121002230000AS 20121003000000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003000000AS 20121003010000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003000000AS 20121003010000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003000000AS 20121003010000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003010000AS 20121003020000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003010000AS 20121003020000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003010000AS 20121003020000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003020000AS 20121003030000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003020000AS 20121003030000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003020000AS 20121003030000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003030000AS 20121003040000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003030000AS 20121003040000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003030000AS 20121003040000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003040000AS 20121003050000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003040000AS 20121003050000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003040000AS 20121003050000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003050000AS 20121003060000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003050000AS 20121003060000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003050000AS 20121003060000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003060000AS 20121003070000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003060000AS 20121003070000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003060000AS 20121003070000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003070000AS 20121003080000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003070000AS 20121003080000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003070000AS 20121003080000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003080000AS 20121003090000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003080000AS 20121003090000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003080000AS 20121003090000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003090000AS 20121003100000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003090000AS 20121003100000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003090000AS 20121003100000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003100000AS 20121003110000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003100000AS 20121003110000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003100000AS 20121003110000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003110000AS 20121003120000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003110000AS 20121003120000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003110000AS 20121003120000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003120000AS 20121003130000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003120000AS 20121003130000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003120000AS 20121003130000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003130000AS 20121003140000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003130000AS 20121003140000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003130000AS 20121003140000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003140000AS 20121003150000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003140000AS 20121003150000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003140000AS 20121003150000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003150000AS 20121003160000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003150000AS 20121003160000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003150000AS 20121003160000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003160000AS 20121003170000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003160000AS 20121003170000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003160000AS 20121003170000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003170000AS 20121003180000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003170000AS 20121003180000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003170000AS 20121003180000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003180000AS 20121003190000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003180000AS 20121003190000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003180000AS 20121003190000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003190000AS 20121003200000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003190000AS 20121003200000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003190000AS 20121003200000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003200000AS 20121003210000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003200000AS 20121003210000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003200000AS 20121003210000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003210000AS 20121003220000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003210000AS 20121003220000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003210000AS 20121003220000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003220000AS 20121003230000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003220000AS 20121003230000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003220000AS 20121003230000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121003230000AS 20121004000000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121003230000AS 20121004000000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121003230000AS 20121004000000AS 370 MW-HR 20130517105400AS
NB NS TTC 20121004000000AS 20121004010000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004000000AS 20121004010000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004000000AS 20121004010000AS 370 MW-HR 20130517105400AS
NB NS TTC 20121004010000AS 20121004020000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004010000AS 20121004020000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004010000AS 20121004020000AS 370 MW-HR 20130517105400AS
NB NS TTC 20121004020000AS 20121004030000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004020000AS 20121004030000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004020000AS 20121004030000AS 370 MW-HR 20130517105400AS
NB NS TTC 20121004030000AS 20121004040000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004030000AS 20121004040000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004030000AS 20121004040000AS 370 MW-HR 20130517105400AS
NB NS TTC 20121004040000AS 20121004050000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004040000AS 20121004050000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004040000AS 20121004050000AS 370 MW-HR 20130517105400AS
NB NS TTC 20121004050000AS 20121004060000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004050000AS 20121004060000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004050000AS 20121004060000AS 370 MW-HR 20130517105400AS
NB NS TTC 20121004060000AS 20121004070000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004060000AS 20121004070000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004060000AS 20121004070000AS 335 MW-HR 20130517105400AS
NB NS TTC 20121004070000AS 20121004080000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004070000AS 20121004080000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004070000AS 20121004080000AS 330 MW-HR 20130517105400AS
NB NS TTC 20121004080000AS 20121004090000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004080000AS 20121004090000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004080000AS 20121004090000AS 330 MW-HR 20130517105400AS
NB NS TTC 20121004090000AS 20121004100000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004090000AS 20121004100000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004090000AS 20121004100000AS 330 MW-HR 20130517105400AS
NB NS TTC 20121004100000AS 20121004110000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004100000AS 20121004110000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004100000AS 20121004110000AS 370 MW-HR 20130517105400AS
NB NS TTC 20121004110000AS 20121004120000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004110000AS 20121004120000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004110000AS 20121004120000AS 370 MW-HR 20130517105400AS
NB NS TTC 20121004120000AS 20121004130000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004120000AS 20121004130000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004120000AS 20121004130000AS 357 MW-HR 20130517105400AS
NB NS TTC 20121004130000AS 20121004140000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004130000AS 20121004140000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004130000AS 20121004140000AS 355 MW-HR 20130517105400AS
NB NS TTC 20121004140000AS 20121004150000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004140000AS 20121004150000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004140000AS 20121004150000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121004150000AS 20121004160000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004150000AS 20121004160000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004150000AS 20121004160000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121004160000AS 20121004170000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004160000AS 20121004170000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004160000AS 20121004170000AS 330 MW-HR 20130517105400AS
NB NS TTC 20121004170000AS 20121004180000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004170000AS 20121004180000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004170000AS 20121004180000AS 330 MW-HR 20130517105400AS
NB NS TTC 20121004180000AS 20121004190000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004180000AS 20121004190000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004180000AS 20121004190000AS 330 MW-HR 20130517105400AS
NB NS TTC 20121004190000AS 20121004200000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004190000AS 20121004200000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004190000AS 20121004200000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121004200000AS 20121004210000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004200000AS 20121004210000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004200000AS 20121004210000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121004210000AS 20121004220000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004210000AS 20121004220000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004210000AS 20121004220000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121004220000AS 20121004230000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004220000AS 20121004230000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004220000AS 20121004230000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121004230000AS 20121005000000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121004230000AS 20121005000000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121004230000AS 20121005000000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121005000000AS 20121005010000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121005000000AS 20121005010000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121005000000AS 20121005010000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121005010000AS 20121005020000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121005010000AS 20121005020000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121005010000AS 20121005020000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121005020000AS 20121005030000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121005020000AS 20121005030000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121005020000AS 20121005030000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121005030000AS 20121005040000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121005030000AS 20121005040000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121005030000AS 20121005040000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121005040000AS 20121005050000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121005040000AS 20121005050000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121005040000AS 20121005050000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121005050000AS 20121005060000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121005050000AS 20121005060000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121005050000AS 20121005060000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121005060000AS 20121005070000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121005060000AS 20121005070000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121005060000AS 20121005070000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121005070000AS 20121005080000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121005070000AS 20121005080000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121005070000AS 20121005080000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121005080000AS 20121005090000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121005080000AS 20121005090000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121005080000AS 20121005090000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121005090000AS 20121005100000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121005090000AS 20121005100000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121005090000AS 20121005100000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121005100000AS 20121005110000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121005100000AS 20121005110000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121005100000AS 20121005110000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121005110000AS 20121005120000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121005110000AS 20121005120000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121005110000AS 20121005120000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121005120000AS 20121005130000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121005120000AS 20121005130000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121005120000AS 20121005130000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121005130000AS 20121005140000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121005130000AS 20121005140000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121005130000AS 20121005140000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121005140000AS 20121005150000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121005140000AS 20121005150000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121005140000AS 20121005150000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121005150000AS 20121005160000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121005150000AS 20121005160000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121005150000AS 20121005160000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121005160000AS 20121005170000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121005160000AS 20121005170000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121005160000AS 20121005170000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121005170000AS 20121005180000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121005170000AS 20121005180000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121005170000AS 20121005180000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121005180000AS 20121005190000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121005180000AS 20121005190000AS 0 MW-HR 20130517105400AS
NB NS RATC 20121005180000AS 20121005190000AS 405 MW-HR 20130517105400AS
NB NS TTC 20121005190000AS 20121005200000AS 405 MW-HR 20130517105400AS
NB NS NATC 20121005190000AS 20121005200000AS 0 MW-HR 20130517105400AS
